Simple, Transparent, and Built for Every Type of Trader
From students to corporates — find the plan that matches your style
| Monthly Trading Value (MYR) | Growth30 | Other Brokers | ||
|---|---|---|---|---|
| 0.10% | 0.05% + Platform Fee | 0.03% + Platform Fee | ||
| RM 50,000 | 30 | 50 | 40 | 30 |
| RM 100,000 | 30 | 100 | 80 | 60 |
| RM 150,000 | 30 | 150 | 120 | 90 |
| RM 200,000 | 30 | 200 | 160 | 120 |
| Monthly Trading Value (MYR) | Pro200 | Other Brokers | ||
|---|---|---|---|---|
| 0.10% | 0.05% + Platform Fee | 0.03% + Platform Fee | ||
| RM 1,000,000 | 200 | 1,000 | 530 | 330 |
| RM 2,500,000 | 200 | 2,500 | 1,325 | 825 |
| RM 5,000,000 | 200 | 5,000 | 2,650 | 1,650 |
| RM 10,000,000 | 200 | 10,000 | 5,300 | 3,300 |
| Feature | Growth30 RM30/mo |
Pro200 RM200/mo |
|---|---|---|
| Monthly Trading Value Cap | RM200,000 | RM10,000,000 |
| Brokerage Fee | 0% | 0% |
| Platform Fees | RM0 | RM0 |
| Unlimited Orders | ✓ | ✓ |
| Direct CDS Ownership | ✓ | ✓ |
| Multiple Authorized Traders | ✓ | ✓ |
| Dedicated Relationship Manager | ✓ | ✓ |
| Ecosystem & B2B Access | ✓ | ✓ |
| Above-Cap Brokerage | 0.10% | 0.05% |
| Monthly Trading Value (MYR) | Start2Trade | Other Brokers | ||
|---|---|---|---|---|
| 0.10% | 0.05% + Platform Fee | 0.03% + Platform Fee | ||
| RM 5,000 | 0 | 5 | 17.5 | 16.5 |
| RM 10,000 | 0 | 10 | 35 | 33 |
| RM 20,000 | 0 | 20 | 70 | 66 |
| RM 25,000 | 0 | 25 | 87.5 | 82.5 |
Stop paying for every move. Start investing in a network.
TradeGP Corporate Solutions (GP BIZ) offers the most efficient way to manage your treasury while placing your business at the heart of Malaysia's next great B2B ecosystem.
Connect with our dedicated Relationship Managers to tailor your corporate plan and explore exclusive B2B partner benefits.